For Admisssion : +91 4933 298 300
| MBBS | UPR 2022.pdf | |
| UPR 2021.pdf | ||
| UPR 2020.pdf | ||
| UPR 2020.pdf | ||
| UPR2010.pdf | ||
| UPR2015.pdf | ||
| MD Anesthesiology | PPR2017.pdf | |
| MD Anatomy | PPR2011.pdf | |
| MD Biochemistry | PPR2015.pdf (672) | |
| MD Community Medicine | PPR2012.pdf PPR2019.pdf |
|
| MD Dermatology & Venereology & Leprology | PPR2015.pdf PPR2019.pdf |
|
| MD General Medicine | PPR2015.pdf(471) | |
| PPR2015.pdf | ||
| PPR2015.pdf(471)2 | ||
| PPR2019.pdf | ||
| MD Microbiology | PPR2012.pdf | |
| MD Pediatric | PPR2015.pdf (672) PPR2020.pdf |
|
| MD Pathology | PPR2016.pdf(25) | |
| MD Pharmacology | PPR2017.pdf | |
| MD Psychiatry | PPR2015.pdf (672) PPR2021.pdf |
|
| MD Respiratory Medicine | PPR2015.pdf (672) | |
| MD Radio Diagnosis | PPR2015.pdf PPR2019.pdf |
|
| MS General Surgery | PPR2015.pdf(471) | |
| PPR2015.pdf | ||
| PPR2015 pdf(471)2 | ||
| PPR2019 pdf | ||
| MS OBG | PPR2016.pdf(25) | |
| PPR2017.pdf(seat enhancement)(1) | ||
| PPR2017.pdf | ||
| MS Ophthalmology | PPR2017.pdf | |
| MS Orthopedics | PPR2017.pdf | |
| PPR2016.pdf(25) | ||
| MS E N T | PPR2014.pdf PPR2017.pdf |
|
| Diploma in Anesthesiology | PPR2017.pdf | |
| Diploma in Child Health | PPR2015.pdf(471) |
|
| PPR2015.pdf(471)2 | ||
| Diploma in Clinical Pathology | PPR2012.pdf PPR2020.pdf |
|
| Diploma in Medical Radio Diagnosis | PPR2015.pdf | |
| Diploma in Ophthalmology | PPR2017.pdf | |
| Diploma in Orthopedics | PPR2016.pdf | |
| Diploma in Psychological Medicine | PPR2015.pdf | |
| Diploma in Tuberculosis & Chest Diseases | PPR2015.pdf(471) |
|
| PPR2015.pdf(471)2 | ||
| DM Neurology | SPR2015.pdf SPR2019.pdf SPR2019(2).pdf |
|
Phone: +91 4933 298300, 333, 444
Email:mesmc@mesams.com | admission@mesams.com
Admission Direct Lines: +91 4933 298310 | Admission Direct Lines: +91 4933 298310