For Admisssion : +91 4933 298 300
SL NO | DATE | PLACE & ORGANISATION | TOTAL PTS |
---|---|---|---|
1 | 1/13/2018 | Manjery-Eranad Taluk Committee | 246 |
2 | 1/20/2018 | Pang-SKSSF Pang South Branch | 95 |
3 | 1/27/2018 | Mannarkkad- MES mannarkkad Committee | 138 |
4 | 2/3/2018 | Ponmala-Parent Teachers Association | 203 |
5 | 2/10/2018 | Malappuram-Thazvaram Residents Association | 168 |
6 | 2/17/2018 | Valanchery-Shihab Thangal Sneha Kootayma | 230 |
7 | 3/23/2018 | Attapadi-PHC Sholayur | 168 |
8 | 2/24/2018 | Kutippuram-MES Senior Secondary School | 222 |
9 | 3/24/2018 | Ponnani-MES Ponnani Commitee | 256 |
10 | 3/31/2018 | Vaniyambalam-MES Nilambur Taluk Commitee | 294 |
11 | 3/10/2018 | Tirur-Kanivu Charitable Socity | 275 |
12 | 3/21/2018 | Thirunavaya-Grama Panchayath | 96 |
13 | 3/3/2018 | Makaraparambu-Mammas Arts Club | 210 |
14 | 4/21/2018 | Malappuram-Lazy Corner Arts Club | 206 |
15 | 4/29/2018 | Nilambur-Taluk Committee Nilambur | 108 |
16 | 5/5/2018 | Kottakal-MES District Committee | 290 |
17 | 5/12/2018 | Kadungapuram-Mahdinul Uloom Secondary Madrasa | 235 |
18 | 6/23/2018 | Edathanatukara-Dyfi Chalava Unit | 222 |
19 | 6/30/2018 | Vatalloor-Galaxy Arts Club | 178 |
20 | 08,09/07/2018 | Triprayar-Lemer Public School | 879 |
21 | 8/11/2018 | Edavanna-Koyahaji Memorial Trust | 256 |
22 | 9/11/2018 | Angadippuram Panchayath | 188 |
23 | 9/15/2018 | Pattambi-MES Youth And Muncipality | 1245 |
24 | 9/16/2018 | Ferok-Muslim Relief Committee | 356 |
25 | 9/22/2018 | Trichur-MES Trichur Distict Committee | 161 |
26 | 29/09/1018 | Gudalloor- MES & GTMO | 610 |
27 | 10/1/2018 | Angadippuram- Pensioners Union | 162 |
28 | 10/2/2018 | Thirukkad-Pain And Palliative Volunteers | 164 |
29 | 10/9/2018 | Thirurkkad- Palliative Patient Get Together | 70 |
30 | 10/20/2018 | Kottakkal-Souhritha Arts And Science Club | 319 |
31 | 10/27/2018 | Edavanna-Naattukoottam Edavanna | 300 |
32 | 11/3/2018 | Koppam-Alshifa Clinic | 524 |
33 | 11/10/2018 | Mankada-Service Cooperative Bank&Mes Unit | 446 |
34 | 11/17/2018 | Nilambur-Indian Youth Congress Nilambur | 428 |
35 | 11/24/2018 | Puzhakkattiri-SKSSF Puzhakattiri | 441 |
36 | 12/1/2018 | Mannarmala-PTMUP School Mmannarmala | 330 |
37 | 12/8/2018 | Edakkara-Malankara Syrian Church Edakara | 210 |
10929 |
Phone: +91 4933 298300, 333, 444
Email:mesmc@mesams.com | admission@mesams.com
Admission Direct Lines: +91 4933 298310 | Admission Direct Lines: +91 4933 298310